| Associate Degrees |
| Associate in Arts | AA.GEN | 24.0102 |
| Associate in Science - Business Administration | AS.BUS | 52.0201 |
| Associate in Science - Paralegal Studies | AS.PL | 22.0302 |
| Associate in Science - Physical Therapist Assistant | AS.PTA | 51.0806 |
| Bachelor's Degrees |
| Bachelor of Science - Accounting | BS.ACG | 52.0301 |
| Bachelor of Science - Applied Psychology | BS.AP | 42.2813 |
| Bachelor of Science - Business Administration | BS.BUS | 52.0201 |
| Bachelor of Science - Cybersecurity and Networking | BS.NETS | 11.1003 |
| Bachelor of Science - Dental Hygiene | BS.DEN | 51.0602 |
| Bachelor of Science - Finance | BS.FIN | 52.0801 |
| Bachelor of Science - Health Sciences | BS.HSCI | 51.1199 |
| Bachelor of Science - Interdisciplinary Studies | BS.IDS.GEN | 30 |
| Bachelor of Science - Interdisciplinary Studies - Digital Design & Graphics Track | BS.IDS.DDG | 11.0803 |
| Bachelor of Science - Legal Studies | BS.LS | 22 |
| Bachelor of Science - Organizational Management | BS.OM | 52.0299 |
| Bachelor of Science - Mondern, Marketing and Branding | BS.MMB | 52.1401 |
| Bachelor of Science - Nursing | BS.NUR | 51.3801 |
| Bachelor of Science - Software Development | BS.SOF | 11.0201 |
| Master's Degrees |
| Juris Master | MS.JRM | 22 |
| Master in Accountancy | M.MACC | 52.0301 |
| Master of Business Administration | M.MBA | 52.0201 |
| Master of Science - Clinical Mental Health Counseling | MS.CMHC | 51.1508 |
| Master of Science - Organizational Leadership | MS.OL | 52.0299 |
| Certificate Programs |
| AutoCAD Drafting | C.ACD | 15.1302 |
| Animation Design | C.AD | 9.0702 |
| Bookkeeping | C.BOOK | 52.0302 |
| Diversity,Equity, & Inclusion Leadership | C.DEI | 22 |
| Database Management | C.DMGT | 52.1207 |
| E-Business Software | C.EBS | 11.0202 |
| E-Business Ventures | C.EBV | 52.0208 |
| eDiscovery and eLitigation | C.EDL | 22.0299 |
| English as a Second Language | C.ESL | 23.0101 |
| Graphic Design Production | C.GDP | 11.0803 |
| Help Desk Support | C.HDS | 11.0103 |
| Information Technology Support | C.ITS | 11.0103 |
| Networking Specialist | C.NET | 11.1006 |
| Paramedic | C.PMC | 51.0904 |
| Risk Management | C.RM | 52.0215 |
| Substance Abuse Awarness & Treatment | C.SAT | 51.1501 |
| Cybersecurity | C.SEC | 11.1003 |
| Tax Preparation | C.TAX | 52.1601 |
| User Experience (UX) & Web Design | C.UEWD | 11.0801 |