Session and Course Dates | Start | End |
January Session | 1/8/24 | 4/28/24 |
January 16-week courses | 1/8/24 | 4/28/24 |
January 8-week courses | 1/8/24 | 3/3/24 |
January 4-week courses | 1/8/24 | 2/4/24 |
February Session | 2/5/24 | 6/2/24 |
February 4-week courses | 2/5/24 | 3/3/24 |
March Session | 3/4/24 | 6/30/24 |
March 8-week courses | 3/4/24 | 4/28/24 |
March 4-week courses | 3/4/24 | 3/31/24 |
April Session | 4/1/24 | 7/28/24 |
April 4-week courses | 4/1/24 | 4/28/24 |
May Session | 5/6/24 | 8/25/24 |
May 16-week courses | 5/6/24 | 8/25/24 |
May 8-week courses | 5/6/24 | 6/30/24 |
May 4-week courses | 5/6/24 | 6/2/24 |
June Session | 6/3/24 | 9/29/24 |
June 4-week courses | 6/3/24 | 6/30/24 |
July Session | 7/1/24 | 10/27/24 |
July 8-week courses | 7/1/24 | 8/25/24 |
July 4-week courses | 7/1/24 | 7/28/24 |
August Session | 7/29/24 | 11/24/24 |
August 4-week courses | 7/29/24 | 8/25/24 |
September Session | 9/3/24 | 12/22/24 |
September 16-week courses | 9/3/24 | 12/22/24 |
September 8-week courses | 9/3/24 | 10/27/24 |
September 4-week courses | 9/3/24 | 9/29/24 |
October Session | 9/30/24 | 2/2/25 |
October 4-week courses | 9/30/24 | 10/27/24 |
November Session | 10/28/24 | 3/2/25 |
November 8-week courses | 10/28/24 | 12/22/24 |
November 4-week courses | 10/28/24 | 11/24/24 |
December Session | 11/25/24 | 3/30/25 |
December 4-week courses | 11/25/24 | 12/22/24 |
Add and Drop Dates | |
January Courses | |
Last day to Add or Drop January 4-week Courses | 1/8/24 |
Last day to Add or Drop January 8-week Courses | 1/12/24 |
Last day to Add or Drop January 16-week Courses | 1/15/24 |
Last day to drop a course and receive a WP grade for January 4-week Courses | 1/28/24 |
Last day to drop a course and receive a WP grade for January 8-week Courses | 2/11/24 |
Last day to drop a course and receive a WP grade for January 16-week Courses | 3/24/24 |
February Courses | |
Last day to Add or Drop February 4-week Courses | 2/5/24 |
Last day to drop a course and receive a WP grade for February 4-week Courses | 2/25/24 |
March Courses | |
Last day to Add or Drop March 4-week Courses | 3/4/24 |
Last day to Add or Drop March 8-week Courses | 3/8/24 |
Last day to drop a course and receive a WP grade for March 4-week Courses | 3/24/24 |
Last day to drop a course and receive a WP grade for March 8 Week Courses | 4/7/24 |
April Courses | |
Last day to Add or Drop April 4-week Courses | 4/1/24 |
Last day to drop a course and receive a WP grade for April 4-week Courses | 4/21/24 |
May Courses | |
Last day to Add or Drop May 4-week Courses | 5/6/24 |
Last day to Add or Drop May 8-week Courses | 5/10/24 |
Last day to Add or Drop May 16-week Courses | 5/13/24 |
Last day to drop a course and receive a WP grade for May 4-week Courses | 5/26/24 |
Last day to drop a course and receive a WP grade for May 8-week Courses | 6/9/24 |
Last day to drop a course and receive a WP grade for May 16-week Courses | 7/21/24 |
June Courses | |
Last day to Add or Drop June 4-week Courses | 6/3/24 |
Last day to drop a course and receive a WP grade for June 4-week Courses | 6/23/24 |
July Courses | |
Last day to Add or Drop July 4-week Courses | 7/1/24 |
Last day to Add or Drop July 8-week Courses | 7/5/24 |
Last day to drop a course and receive a WP grade for July 4-week Courses | 7/21/24 |
Last day to drop a course and receive a WP grade for July 8-week Courses | 8/4/24 |
August Courses | |
Last day to Add or Drop August 4-week Courses | 7/29/24 |
Last day to drop a course and receive a WP grade for August 4-week Courses | 8/18/24 |
September Courses | |
Last day to Add or Drop September 4-week Courses | 9/3/24 |
Last day to Add or Drop September 8-week Courses | 9/6/24 |
Last day to Add or Drop September 16-week Courses | 9/9/24 |
Last day to drop a course and receive a WP grade for September 4-week Courses | 9/22/24 |
Last day to drop a course and receive a WP grade for September 8-week Courses | 10/6/24 |
Last day to drop a course and receive a WP grade for September 16-week Courses | 11/17/24 |
October Courses | |
Last day to Add or Drop October 4-week Courses | 9/30/24 |
Last day to drop a course and receive a WP grade for October 4-week Courses | 10/27/24 |
November Courses | |
Last day to Add or Drop November 4-week Courses | 10/28/24 |
Last day to Add or Drop November 8-week Courses | 11/1/24 |
Last day to drop a course and receive a WP grade for November 4-week Courses | 11/17/24 |
Last day to drop a course and receive a WP grade for November 8-week Courses | 12/1/24 |
December Courses | |
Last day to Add or Drop December 4-week Courses | 11/25/24 |
Last day to drop a course and receive a WP grade for December 4-week Courses | 12/15/24 |
Final Grades | |
January Courses | |
Final Grades Posted for January 4-week Courses | 2/7/24 |
Final Grades Posted for January 8-week Courses | 3/6/24 |
Final Grades Posted for January 16-week Courses | 5/1/24 |
February Courses | |
Final Grades Posted for February 4-week Courses | 3/6/24 |
March Courses | |
Final Grades Posted for March 4-week Courses | 4/3/24 |
Final Grades Posted for March 8-week Courses | 5/1/24 |
April Courses | |
Final Grades Posted for April 4-week Courses | 5/1/24 |
May Courses | |
Final Grades Posted for May 4-week Courses | 6/5/24 |
Final Grades Posted for May 8-week Courses | 7/3/24 |
Final Grades Posted for May 16-week Courses | 8/28/24 |
June Courses | |
Final Grades Posted for June 4-week Courses | 7/3/24 |
July Courses | |
Final Grades Posted for July 4-week Courses | 7/31/24 |
Final Grades Posted for July 8-week Courses | 8/28/24 |
August Courses | |
Final Grades Posted for August 4-week Courses | 8/28/24 |
September Courses | |
Final Grades Posted for September 4-week Courses | 10/2/24 |
Final Grades Posted for September 8-week Courses | 10/30/24 |
Final Grades Posted for September 16-week Courses | 12/26/24 |
October Courses | |
Final Grades Posted for October 4-week Courses | 10/30/24 |
November Courses | |
Final Grades Posted for November 4-week Courses | 11/27/24 |
Final Grades Posted for November 8-week Courses | 12/26/24 |
December Courses | |
Final Grades Posted for December 4-week Courses | 12/26/24 |
Holidays and Breaks | |
Martin Luther King Holiday - institution is closed | 1/15/24 |
Spring Holiday - institution is closed | 3/29/24 |
Break 1 - No Classes | 4/29/2024 to 5/5/2024 |
Memorial Day Holiday - institution is closed | 5/27/24 |
Independence Day Holiday - institution is closed | 7/4/24 |
Break 2 - No Classes | 8/26/2024 to 9/1/2024 |
Labor Day Holiday - institution is closed | 9/2/24 |
Thanksgiving Holiday - institution is closed | 11/28/2024 to 11/29/2024 |
Break 3 - No Classes | 12/23/2024 to 1/5/2025 |
Winter Holiday - institution is closed | 12/23/2024 to 01/02/2025 |