| January Courses | |
| Last day to Add or Drop January 4-week Courses | 1/9/23 |
| Last day to Add or Drop January 8-week Courses | 1/13/23 |
| Last day to Add or Drop January 16-week Courses | 1/16/23 |
| Last day to drop a course and receive a WP grade for January 4-week Courses | 1/29/23 |
| Last day to drop a course and receive a WP grade for January 8-week Courses | 2/12/23 |
| Last day to drop a course and receive a WP grade for January 16-week Courses | 3/26/23 |
| February Courses | |
| Last day to Add or Drop February 4-week Courses | 2/6/23 |
| Last day to drop a course and receive a WP grade for February 4-week Courses | 2/26/23 |
| March Courses | |
| Last day to Add or Drop March 4-week Courses | 3/6/23 |
| Last day to Add or Drop March 8-week Courses | 3/10/23 |
| Last day to drop a course and receive a WP grade for March 4-week Courses | 3/26/23 |
| Last day to drop a course and receive a WP grade for March 8 Week Courses | 4/9/23 |
| April Courses | |
| Last day to Add or Drop April 4-week Courses | 4/3/23 |
| Last day to drop a course and receive a WP grade for April 4-week Courses | 4/23/23 |
| May Courses | |
| Last day to Add or Drop May 4-week Courses | 5/8/23 |
| Last day to Add or Drop May 8-week Courses | 5/12/23 |
| Last day to Add or Drop May 16-week Courses | 5/15/23 |
| Last day to drop a course and receive a WP grade for May 4-week Courses | 5/28/23 |
| Last day to drop a course and receive a WP grade for May 8-week Courses | 6/11/23 |
| Last day to drop a course and receive a WP grade for May 16-week Courses | 7/23/23 |
| June Courses | |
| Last day to Add or Drop June 4-week Courses | 6/5/23 |
| Last day to drop a course and receive a WP grade for June 4-week Courses | 6/25/23 |
| July Courses | |
| Last day to Add or Drop July 4-week Courses | 7/3/23 |
| Last day to Add or Drop July 8-week Courses | 7/7/23 |
| Last day to drop a course and receive a WP grade for July 4-week Courses | 7/23/23 |
| Last day to drop a course and receive a WP grade for July 8-week Courses | 8/6/23 |
| August Courses | |
| Last day to Add or Drop August 4-week Courses | 7/31/23 |
| Last day to drop a course and receive a WP grade for August 4-week Courses | 8/20/23 |
| September Courses | |
| Last day to Add or Drop September 4-week Courses | 9/8/23 |
| Last day to Add or Drop September 8-week Courses | 9/8/23 |
| Last day to Add or Drop September 16-week Courses | 9/11/23 |
| Last day to drop a course and receive a WP grade for September 4-week Courses | 9/24/23 |
| Last day to drop a course and receive a WP grade for September 8-week Courses | 10/8/23 |
| Last day to drop a course and receive a WP grade for September 16-week Courses | 11/19/23 |
| October Courses | |
| Last day to Add or Drop October 4-week Courses | 10/2/23 |
| Last day to drop a course and receive a WP grade for October 4-week Courses | 10/22/23 |
| November Courses | |
| Last day to Add or Drop November 4-week Courses | 10/30/23 |
| Last day to Add or Drop November 8-week Courses | 11/3/23 |
| Last day to drop a course and receive a WP grade for November 4-week Courses | 11/19/23 |
| Last day to drop a course and receive a WP grade for November 8-week Courses | 12/3/23 |
| December Courses | |
| Last day to Add or Drop December 4-week Courses | 11/27/23 |
| Last day to drop a course and receive a WP grade for December 4-week Courses | 12/17/23 |